Technical Info / Folding
Centor has a hardware system for any application, including internal and external, top-hung and bottom-rolling, commercial and residential. Compare all our systems and find all the technical information you need by clicking on the system name in the tables below or menu to the left.
| SPECIFICATIONS | F3 | E2 | E2i | E3 | E4 |
| Max opening width | 52' | 52' | 26' | 52' | 57' 7" |
| Max panel weight | 176 lbs each | 90 lbs each | 90 lbs each | 220 lbs each | 265 lbs |
| Max panel height | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 13' 1" |
| Max panel width | 3' 3" | 3' 3" | 3' 3" | 3' 3" | 3' 7" |
| Min panel thickness | 1 3/4" (45 mm) |
1 3/8" (35 mm) |
1 3/8" (35 mm) |
1 3/8" (35 mm) |
1 3/4" (45 mm) |
| Max number of panels* | 8L + 8R | 8L + 8R | 4L + 4R | 8L + 8R | 8L + 8R |
| Loading | bottom rolling | top hung | top hung | top hung | top hung |
*L = left, R = right
| FUNCTION | F3 | E2 | E2i | E3 | E4 |
| Internal applications | ✓ | ✓ | ✓ | ✓ | ✓ |
| External applications | ✓ | ✓ | ✓ | ✓ | |
| New building | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large-scale renovations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Small-scale renovations | ✓ |
